VerifiedSuperAgent10Villa350,000 AED/yearExclusive | Vacating Soon | Best LayoutMeadows 9, Meadows, Dubai 3 4 3,800 sqft
27Villa269,990 AED/yearBrand New | 5BR + Maids Room | Spacious Layout The Pulse Beachfront, The Pulse, Dubai South (Dubai World Central), Dubai 5 7 4,005 sqft
VerifiedSuperAgent20Villa420,000 AED/yearMazaya B1 | 5 BHK with Study and Maids RoomPonderosa, The Villa, Dubai 5 5 5,200 sqft
VerifiedSuperAgent27Villa190,000 AED/yearSpacious 3BR Villa | Unfurnished | VacantThe Pulse Beachfront, The Pulse, Dubai South (Dubai World Central), Dubai 3 3 2,900 sqft
Verified19Villa275,000 AED/yearSingle Row | Corner Plot | Stand Alone VillaAmaranta, Villanova, Dubai Land, Dubai 4 5 4,684 sqft
15Villa250,000 AED/year4 BR Villa | Ready to Move | Spacious LayoutThe Pulse Beachfront 2, The Pulse, Dubai South (Dubai World Central), Dubai 4 6 4,005 sqft
SuperAgent25Villa380,000 AED/yearUpgraded | Closed Kitchen | Kitchen AppliancesAura, Tilal Al Ghaf, Dubai 4 6 3,411 sqft
13Villa1,100,000 AED/yearLuxury 5-bed Home | Large Plot | VacantFeaturedDistrict One Phase III, District One, Mohammed Bin Rashid City, Dubai 5 6 8,108 sqft
29Villa800,000 AED/yearBrand New|Single Row|Lift & Pool|Burj Khalifa ViewFeaturedDistrict One, Mohammed Bin Rashid City, Dubai 4 6 6,135 sqft
VerifiedSuperAgent30Villa650,000 AED/yearStunning 6 Bedroom | Type Mallorca | with PoolPonderosa, The Villa, Dubai 6 6 8,400 sqft
22Villa180,000 AED/yearCorner Unit | Back to Back | Maid roomMaha Townhouses, Town Square, Dubai 4 4 2,816 sqft
VerifiedSuperAgent10Villa1,180,000 AED/yearUnfurnished | Private Pool | Ready To Move InDistrict One Villas, District One, Mohammed Bin Rashid City, Dubai 5 7 7,534 sqft
VerifiedSuperAgent22Villa185,000 AED/yearAppliances | Close to exit | Maintenance warrantyBliss, Arabian Ranches 3, Dubai 3 4 2,166 sqft
VerifiedSuperAgent20Villa320,000 AED/yearElegant | 4 BR Villa + Maid Room | Near PoolMaple 1, Maple at Dubai Hills Estate, Dubai Hills Estate, Dubai 4 4 2,168 sqft
SuperAgent13Villa180,000 AED/yearBrand New | Move in End of Sept | Spacious La Violeta 2, Villanova, Dubai Land, Dubai 3 4 1,985 sqft
10Villa1,700,000 AED/year5 Bedroom D1 meditteranean style w/ pool for RentDistrict One Villas, District One, Mohammed Bin Rashid City, Dubai 5 6 9,042 sqft
VerifiedSuperAgent17Villa180,000 AED/yearSINGLE ROW | ON THE POOL AND PARK | VACANT SOONAmaranta, Villanova, Dubai Land, Dubai 3 4 1,733 sqft
VerifiedSuperAgent10Villa460,000 AED/yearCORNER UNIT | BEST LOCATION ON THE MASTER PLANCaya, Arabian Ranches 3, Dubai 4 5 4,687 sqft
Verified23Villa700,000 AED/yearCentral Park Views | Near Pool & Gym | Ready NowCaya, Arabian Ranches 3, Dubai 5 6 6,629 sqft
VerifiedSuperAgent30Villa1,300,000 AED/yearExclusive | Brand New | Ready to Move in District One Villas, District One, Mohammed Bin Rashid City, Dubai 5 6 8,069 sqft
VerifiedSuperAgent17Villa115,000 AED/yearModern 3BR | Prime Community | Ready to Move inPremiumAurum Villas, Claret, Damac Hills 2, Dubai 3 4 1,881 sqft
Verified30Villa674,999 AED/yearUpgraded | Integrated Kitchen AppliancesHarmony 1, Harmony, Tilal Al Ghaf, Dubai 5 7 5,000 sqft
Verified28Villa260,000 AED/yearVastu Unit Best Price In Area 4 Bedroom VillaFeaturedTilal Al Furjan, Al Furjan, Dubai 4 5 3,679 sqft
SuperAgent13Villa180,000 AED/yearBrand New | Move in End of Sept | Inquire Now La Violeta 2, Villanova, Dubai Land, Dubai 3 4 1,732 sqft
VerifiedSuperAgent18Villa379,000 AED/yearReady To Move | Close To Souk | Single RowPremiumCaya, Arabian Ranches 3, Dubai 3 4 3,500 sqft