16Villa160,000 AED/yearVacant 2BR+Maid | Single Row | Prime LocationCasa Dora, Serena, Dubai Land, Dubai 2 4 1,857 sqft
VerifiedSuperAgent24Villa490,000 AED/yearUpgraded | Single Row | Maintenance ContractPremiumTerra Nova, Arabian Ranches, Dubai 5 5 4,847 sqft
15Villa250,000 AED/yearClose To School | Single Row | landscaped GardenAura Gardens, Tilal Al Ghaf, Dubai 3 4 1,548 sqft
SuperAgent22Villa220,000 AED/year4 BED | SINGLE ROW | PARK FACING | HOT PROPERTYPhoenix, DAMAC Hills, Dubai 4 3 1,940 sqft
Verified11Villa330,000 AED/year4 Bedroom + Maid | Vacant | Single Row | Type ATilal Al Furjan, Al Furjan, Dubai 4 5 3,875 sqft
Verified13Villa220,000 AED/yearSingle Row | Corner Unit | Ready Move InWestern Residence North, Falcon City of Wonders, Dubai 4 5 4,796 sqft
VerifiedSuperAgent30Villa500,000 AED/yearPanoramic Golf View | Jacuzi | Fountain | BBQThe Legends, DAMAC Hills, Dubai 6 7 4,125 sqft
VerifiedSuperAgent9Villa155,000 AED/yearSingle Row | Close To Amenities | Prime LocationTalia, The Valley, Dubai 3 4 1,873 sqft
VerifiedSuperAgent15Villa650,000 AED/yearPrivate Pool | Single Row | Spacious PlotTilal Al Furjan, Al Furjan, Dubai 5 6 7,101 sqft
SuperAgent23Villa200,000 AED/yearSingle row | Facing pool and park | Brand NewMudon Al Ranim 2, Mudon, Dubai 3 4 2,225 sqft
VerifiedSuperAgent13Villa270,000 AED/yearType B | Single Row | ElevatedTilal Al Furjan, Al Furjan, Dubai 4 5 3,956 sqft
VerifiedSuperAgent30Villa550,000 AED/yearFurnished Single Row Villa | Largest layoutSidra Villas III, Sidra Villas, Dubai Hills Estate, Dubai 4 5 4,822 sqft
SuperAgent10Villa350,000 AED/yearSingle Row | Multiple Cheques | Available NowMaple 1, Maple at Dubai Hills Estate, Dubai Hills Estate, Dubai 4 4 2,461 sqft
Verified21Villa179,999 AED/yearSingle Row | Brand New | Biggest Plot-D1Mudon Al Ranim 2, Mudon, Dubai 3 4 1,811 sqft
VerifiedSuperAgent30Villa1,250,000 AED/yearLandscaped | Large Plot | Type 2District One Villas, District One, Mohammed Bin Rashid City, Dubai 5 7+ 9,332 sqft
SuperAgent10Villa1,750,000 AED/yearR2em |Single Row | North Facing | Closed KitchenCasablanca Boutique Villas, Pacifica, Damac Hills 2, Dubai 3 4 1,881 sqft
VerifiedSuperAgent16Villa195,000 AED/yearSingle Row | Family Friendly | SpaciousSafi I, Safi, Town Square, Dubai 4 3 2,934 sqft
9Villa145,000 AED/yearSINGLE ROW 2BR+MAID VILLA FOR RENT 145K Amaranta, Villanova, Dubai Land, Dubai 2 4 1,732 sqft
VerifiedSuperAgent17Villa220,000 AED/yearMultiple 3-Bedroom Villas | Single Row |Upgraded Western Residence North, Falcon City of Wonders, Dubai 3 4 4,026 sqft
VerifiedSuperAgent16Villa190,000 AED/yearPark Facing | Well Maintained | ExclusiveMira 3, Mira, Reem, Dubai 3 4 2,347 sqft
20Villa320,000 AED/year3 BR Villa for Rent in Arabian Ranches ALVORADAAlvorada 3, Alvorada, Arabian Ranches, Dubai 3 3 7,836 sqft
SuperAgent11Villa435,000 AED/yearFully Upgraded | One of A Kind | Rare GemTerra Nova, Arabian Ranches, Dubai 5 6 6,889 sqft
SuperAgent13Villa190,000 AED/yearSingle Row | Park Backing | Vacant OctMira Oasis 2, Mira Oasis, Reem, Dubai 3 3 2,584 sqft
VerifiedSuperAgent19Villa480,000 AED/yearSingle Row | Legacy | Private Pool | Vacant NowLegacy, Jumeirah Park, Dubai 4 4 4,800 sqft
VerifiedSuperAgent16Villa465,000 AED/yearSingle row | Modern finish | Vacant nowHarmony 2, Harmony, Tilal Al Ghaf, Dubai 4 6 4,650 sqft