SuperAgent20Townhouse280,000 AED/yearUpgraded 4-BR I Furnished I Prime Location I ReadyWestar Terrace Garden, Jumeirah Village Circle, Dubai 4 6 4,996 sqft
23Apartment230,000 AED/yearBest Offer! 4BR - Private Garden | Covered GarageGolf Gardens, Khalifa City, Abu Dhabi 4 5 4,258 sqft
13Townhouse170,000 AED/yearback to back , 1 min to swimming pool , call nowLa Violeta 2, Villanova, Dubai Land, Dubai 3 4 1,732 sqft
SuperAgent19Villa349,999 AED/yearULTRA-LUXURY | 6BR VILLA | MULHAQ | PRIME LOCATIONAl Khawaneej 2, Al Khawaneej, Dubai 6 7+ 12,165 sqft
VerifiedSuperAgent22Villa444,999 AED/yearULTRA-LUXURY | 6BR VILLA | MULHAQ | PRIME LOCATIONAl Khawaneej 2, Al Khawaneej, Dubai 6 7+ 12,165 sqft
Verified17Villa900,000 AED/yearPRIVATE POOL | FULLY UPGRADED | LUXURIOUS VILLAAl Barsha South 1, Al Barsha South, Al Barsha, Dubai 5 7 12,031 sqft
Verified24Townhouse195,000 AED/yearBrand New | Great Community | Prime Location La Violeta 1, Villanova, Dubai Land, Dubai 4 4 2,744 sqft
SuperAgent11Villa300,000 AED/yearLargest Layout | Massive Corner Plot | Beach RowThe Pulse Beachfront 3, The Pulse, Dubai South (Dubai World Central), Dubai 5 7 6,790 sqft
13Townhouse230,000 AED/yearON POOL AND PARK| MULTIPLE OPTION| G+2+FAMILY ROOMMudon Al Ranim 1, Mudon, Dubai 3 2 1,808 sqft
VerifiedSuperAgent23Villa450,000 AED/yearFour Bedroom Villa | New Community | VOTTilal Al Furjan, Al Furjan, Dubai 4 6 4,612 sqft
VerifiedSuperAgent15Villa475,000 AED/yearDISTRICT 2 | WELL MAINTAINED | BIG PLOT |Legacy, Jumeirah Park, Dubai 5 5 4,869 sqft
Verified12Villa320,000 AED/yearVacant Now | Single Row | Lovely CommunityPremiumAlvorada 3, Alvorada, Arabian Ranches, Dubai 3 3 7,836 sqft
SuperAgent19Villa145,000 AED/yearSingle Row | Vacant Unit | Move to Ready!Talia, The Valley, Dubai 3 4 1,875 sqft
VerifiedSuperAgent30Townhouse179,900 AED/yearBrand New | Middle Unit | Multiple ChequesPremiumElie Saab VIE Townhouses, District 11, Mohammed Bin Rashid City, Dubai 3 4 2,775 sqft
VerifiedSuperAgent27Villa240,000 AED/yearType 3E | Well-Maintained | Available NowSprings 11, The Springs, Dubai 3 3 4,058 sqft
VerifiedSuperAgent27Villa185,000 AED/yearType 4M | Backing Community Park | VacantSprings 12, The Springs, Dubai 2 3 1,857 sqft
20Villa399,999 AED/yearType A | Internal Location | StandaloneTilal Al Furjan, Al Furjan, Dubai 4 5 6,135 sqft
SuperAgent28Villa320,000 AED/yearOpen House this weekend! 20th-21st SeptemberAlvorada 3, Alvorada, Arabian Ranches, Dubai 3 3 3,566 sqft
Verified13Villa345,000 AED/yearBrand New Legacy Nova 4BR Villa | Jumeirah ParkLegacy Nova Villas, Jumeirah Park, Dubai 4 4 5,748 sqft
SuperAgent16Villa190,000 AED/year4 BHK plus Maids /Ready to movein / SpaciousFeaturedMaha Townhouses, Town Square, Dubai 4 4 2,816 sqft
SuperAgent20Townhouse89,000 AED/yearCorner TC - New Kitchen - Next to the PoolThe Townhouses at Al Hamra Village, Al Hamra Village, Ras Al Khaimah 2 2 1,350 sqft
22Villa200,000 AED/yearExcellent 6 BR With Villa Driver Room 2 Kitchen Khalifa City A, Khalifa City, Abu Dhabi 6 7+ 7,000 sqft
VerifiedSuperAgent30Townhouse250,000 AED/yearPremium Layout | Semi Detached | Roof Top Access The Pulse Beachfront 2, The Pulse, Dubai South (Dubai World Central), Dubai 5 6 4,199 sqft
SuperAgent11Villa7,000,000 AED/yearSmart Home System | Private Pool and Gym | VacantSignature Villas Frond G, Signature Villas, Palm Jumeirah, Dubai 6 7+ 9,729 sqft
SuperAgent15Villa350,000 AED/yearPark Backing | Single Row | Multiple OptionsAura Gardens, Tilal Al Ghaf, Dubai 4 4 2,369 sqft