SuperAgent15Townhouse245,000 AED/yearMaids Room | End Semi Detached | Close to PoolCamelia 2, Camelia, Arabian Ranches 2, Dubai 4 4 2,540 sqft
Verified16Townhouse190,000 AED/yearWell Maintained |Quite Community|Landscaped GardenCamelia 2, Camelia, Arabian Ranches 2, Dubai 3 4 1,507 sqft
24Townhouse240,000 AED/year4 Bed + Maid's | Maintenance Free | CameliaFeaturedCamelia 2, Camelia, Arabian Ranches 2, Dubai 4 4 2,208 sqft
SuperAgent13Townhouse245,000 AED/yearVacant Now | Close to Amenities | View NowCamelia 2, Camelia, Arabian Ranches 2, Dubai 4 4 2,208 sqft
VerifiedSuperAgent11Townhouse250,000 AED/yearSpacious Villa | Vacant | Landscaped GardenPremiumCamelia 2, Camelia, Arabian Ranches 2, Dubai 4 3 2,209 sqft
30Townhouse250,000 AED/yearSPACIOUS 4BR | CORNER PLOT | PRIVATE GARDENPremiumCamelia 2, Camelia, Arabian Ranches 2, Dubai 4 5 2,581 sqft
VerifiedSuperAgent17Townhouse250,000 AED/yearAvailable September | Internal Location |Camelia 1Camelia 1, Camelia, Arabian Ranches 2, Dubai 4 4 2,143 sqft
VerifiedSuperAgent22Townhouse249,999 AED/yearAvailable Soon | Landscaped Garden | ModernCamelia 1, Camelia, Arabian Ranches 2, Dubai 4 4 2,143 sqft
VerifiedSuperAgent18Townhouse250,000 AED/yearVacant Now | Close to Amenities | Good ConditionPremiumCamelia 1, Camelia, Arabian Ranches 2, Dubai 4 4 2,208 sqft
VerifiedSuperAgent11Townhouse249,999 AED/yearLandscaped | Vacant September | Close To AmenitiesCamelia 1, Camelia, Arabian Ranches 2, Dubai 4 3 3,304 sqft
Verified16Townhouse220,000 AED/yearVacant | Internal Location | Immaculate conditionCamelia 2, Camelia, Arabian Ranches 2, Dubai 4 3 2,143 sqft
VerifiedSuperAgent16Townhouse224,999 AED/yearVacant | Ready to Move | Bright | StunningCamelia 1, Camelia, Arabian Ranches 2, Dubai 4 4 2,480 sqft
Verified24Townhouse245,000 AED/yearVacant | Immaculate Condition | Spacious UnitFeaturedCamelia 2, Camelia, Arabian Ranches 2, Dubai 4 3 2,540 sqft
VerifiedSuperAgent8Townhouse180,000 AED/yearVacant | Single Row | LandscapedCamelia 2, Camelia, Arabian Ranches 2, Dubai 3 4 1,691 sqft
VerifiedSuperAgent10Townhouse190,000 AED/yearBest Location | Modern | Spacious LayoutCamelia 2, Camelia, Arabian Ranches 2, Dubai 3 3 1,691 sqft
SuperAgent30Townhouse240,000 AED/yearCorner Jewel | Back2Back | SpaciousCamelia 2, Camelia, Arabian Ranches 2, Dubai 4 4 2,540 sqft
VerifiedSuperAgent19Townhouse265,000 AED/yearUpgraded Fully Furnished I Prime Location I VacantCamelia 2, Camelia, Arabian Ranches 2, Dubai 4 3 2,386 sqft
Verified15Townhouse250,000 AED/yearCorner Plot | Vacant | SpaciousCamelia 2, Camelia, Arabian Ranches 2, Dubai 4 3 3,465 sqft
VerifiedSuperAgent12Townhouse190,000 AED/yearBest Location | Modern | Spacious LayoutCamelia 1, Camelia, Arabian Ranches 2, Dubai 3 3 1,506 sqft
11Townhouse180,000 AED/yearPerfect Condition | Ready to Move in FebruaryCamelia 2, Camelia, Arabian Ranches 2, Dubai 3 4 1,498 sqft
Verified12Townhouse195,000 AED/yearAvailable March | Pristine | Pool NearbyCamelia 2, Camelia, Arabian Ranches 2, Dubai 3 4 1,506 sqft