VerifiedSuperAgent11Apartment120,000 AED/yearMultiple Cheques | Fully Furnished | VacantSafeer Tower 1, Safeer Towers, Business Bay, Dubai 2 2 1,582 sqft
19Apartment130,000 AED/yearPartial Burj Khalifa and Canal ViewSafeer Tower 2, Safeer Towers, Business Bay, Dubai 2 3 1,616 sqft
10Apartment130,000 AED/yearHigh Floor | 2 BHK + Study | Burj Al Arab ViewAykon City Tower C, Aykon City, Business Bay, Dubai 2 2 942 sqft
18Apartment125,000 AED/yearEXCLUSIVE | FULLY RENOVATED | CANAL VIEWMayfair Tower, Business Bay, Dubai 2 3 115,658 sqft
Verified18Apartment109,990 AED/yearFully Furnished | Spacious | Ready To Move InExecutive Bay A, Executive Bay, Business Bay, Dubai 2 3 1,116 sqft
14Apartment120,000 AED/yearOPPOSITE OF BAY SQUARE || 10MIN TO DUBAI MALL Majestic Tower, Al Abraj street, Business Bay, Dubai 2 3 1,350 sqft
19Apartment125,000 AED/year2BED+MAIDROOM | BIG LAYOUT | CANAL VIEW | Majestic Tower, Al Abraj street, Business Bay, Dubai 2 3 1,450 sqft
Verified14Apartment125,000 AED/yearDowntown and Pool View | Upgraded | SpaciousART XIV, Business Bay, Dubai 2 3 1,249 sqft
13Apartment100,000 AED/yearSpacious 2 BHK | High Floor Living | Prime AreaAykon City Tower C, Aykon City, Business Bay, Dubai 2 2 857 sqft
VerifiedSuperAgent15Apartment125,000 AED/yearStunning 2 BR Apartment in Business BayVera Residences, Business Bay, Dubai 2 1 908 sqft
SuperAgent20Apartment125,000 AED/year2Bhk+Maid | Burj View | Higher-Floor | VacantART XIV, Business Bay, Dubai 2 3 1,248 sqft
VerifiedSuperAgent13Apartment100,000 AED/yearBest Price | 2 Bedroom | High Floor | Canal ViewAykon City Tower C, Aykon City, Business Bay, Dubai 2 2 857 sqft
16Apartment130,000 AED/yearHigh Floor 2BR | Furnished | Available From OCTBayz by Danube, Business Bay, Dubai 2 3 1,124 sqft
VerifiedSuperAgent14Apartment128,000 AED/yearSpacious 2 Bed | Fully Furnished | UpgradedPark Central, Business Bay, Dubai 2 3 1,324 sqft
12Apartment129,000 AED/yearVacant | Multiple options | No agents pls ART 18, Business Bay, Dubai 2 2 1,328 sqft
12Apartment129,000 AED/yearVacant | Well maintained | No agents pls ART 18, Business Bay, Dubai 2 2 1,328 sqft
SuperAgent14Apartment104,000 AED/yearStylish 2 Bedroom | Hot Offer | Best ValueVera Residences, Business Bay, Dubai 2 3 726 sqft
VerifiedSuperAgent20Apartment115,000 AED/yearOptions Available | Canal View | Move In NowPremiumAykon City Tower C, Aykon City, Business Bay, Dubai 2 2 802 sqft
Verified20Apartment120,000 AED/yearHigh Floor | Fully Furnished | Prime LocationVera Residences, Business Bay, Dubai 2 2 907 sqft
Verified19Apartment130,000 AED/yearLuxury 2BR Apt in Capital Bay, Business BayCapital Bay Tower B, Capital Bay, Business Bay, Dubai 2 2 1,648 sqft
VerifiedSuperAgent10Apartment104,995 AED/yearUnfurnished | Best Price | High FloorAykon City Tower C, Aykon City, Business Bay, Dubai 2 2 812 sqft
Verified13Apartment110,000 AED/year2 Bedroom | Fully Furnished | Pool ViewReva Residences, Business Bay, Dubai 2 1 900 sqft
Verified15Apartment115,000 AED/yearCanal View Prime Location Well Maintained FeaturedMerano Tower, Business Bay, Dubai 2 3 990 sqft
Verified16Apartment130,000 AED/yearFurnished, High floor ,community viewBayz by Danube, Business Bay, Dubai 2 3 1,124 sqft
SuperAgent16Apartment115,000 AED/year2BR Spacious Biggest Layout | Safeer Tower|Safeer Tower 2, Safeer Towers, Business Bay, Dubai 2 2 1,617 sqft