VerifiedSuperAgent14Apartment113,000 AED/yearVacant | Spacious 2+Maid | Well maintainedIcon Tower 2, JLT Cluster L, Jumeirah Lake Towers, Dubai 2 3 1,308 sqft
Verified19Apartment120,000 AED/yearScenic Lake View | Vacant and SpaciousDubai Arch, JLT Cluster G, Jumeirah Lake Towers, Dubai 2 2 1,126 sqft
VerifiedSuperAgent12Apartment160,000 AED/yearMid Floor - Ready to Move in - Best AminitiesFeaturedMBL Residence, JLT Cluster K, Jumeirah Lake Towers, Dubai 2 3 1,337 sqft
VerifiedSuperAgent11Apartment170,000 AED/yearLuxury 2BR + Maid | Higher Floor | Fully UpgradedLake Point Tower, JLT Cluster N, Jumeirah Lake Towers, Dubai 2 3 1,589 sqft
Verified12Apartment175,000 AED/yearExclusive | Spacious 2BR +Maids | Next to MetroGreen Lakes Towers, JLT Cluster S, Jumeirah Lake Towers, Dubai 2 3 1,657 sqft
Verified18Apartment249,999 AED/yearFully Upgraded | Fully Furnished | Vacant Indigo Tower, JLT Cluster D, Jumeirah Lake Towers, Dubai 2 3 1,702 sqft
VerifiedSuperAgent14Apartment300,000 AED/yearPanoramic Views | High Floor | Ready Move in!!SO/ Uptown Dubai, Uptown Dubai, Jumeirah Lake Towers, Dubai 2 3 1,334 sqft
VerifiedSuperAgent17Apartment175,000 AED/yearFully Furnished | Pool View | Upgraded | 2BHKMAG 214, JLT Cluster R, Jumeirah Lake Towers, Dubai 2 3 1,320 sqft
VerifiedSuperAgent15Apartment170,000 AED/yearMARINA SKYLINE VIEW | MAIDS ROOM | NEXT TO METROGreen Lakes Towers, JLT Cluster S, Jumeirah Lake Towers, Dubai 2 4 1,680 sqft
VerifiedSuperAgent27Apartment179,999 AED/yearBrand New | Plus Maids-room | LuxuryMe Do Re Tower, JLT Cluster L, Jumeirah Lake Towers, Dubai 2 3 1,442 sqft
VerifiedSuperAgent23Apartment179,990 AED/year2BEDROOM+MAID|SPACIOUS LAYOUT|SKYLINE & LAKE VIEWAl Seef Tower 2, JLT Cluster U, Jumeirah Lake Towers, Dubai 2 4 1,966 sqft
Verified12Apartment157,000 AED/year2BR /spacious/near metro/lake view/upgradedAl Seef Tower 2, JLT Cluster U, Jumeirah Lake Towers, Dubai 2 2 1,649 sqft
Verified17Apartment175,000 AED/yearUnfurnished | 2 Bedroom | Available | RentAl Seef Tower 2, JLT Cluster U, Jumeirah Lake Towers, Dubai 2 3 1,967 sqft
Verified17Apartment175,000 AED/yearFurnished 2 Bedroom | High Floor | Chiller Free Green Lakes Towers, JLT Cluster S, Jumeirah Lake Towers, Dubai 2 3 1,680 sqft
VerifiedSuperAgent8Apartment160,000 AED/yearCLOSE TO METRO | SPACIOUS | FAMILY BUILDINGAl Seef Tower 2, JLT Cluster U, Jumeirah Lake Towers, Dubai 2 4 1,650 sqft
18Apartment179,997 AED/yearAvailable I Lake View I FurnishedMBL Residence, JLT Cluster K, Jumeirah Lake Towers, Dubai 2 3 1,337 sqft
VerifiedSuperAgent13Apartment150,000 AED/yearUpgraded | Brand new | Ready to Move | Lake ViewDubai Arch, JLT Cluster G, Jumeirah Lake Towers, Dubai 2 3 1,285 sqft
Verified12Apartment119,000 AED/yearAT THE METRO STATION | VACANT | WELL MAINTATINEDLake City Tower, JLT Cluster D, Jumeirah Lake Towers, Dubai 2 3 1,244 sqft
VerifiedSuperAgent18Apartment120,000 AED/year2BED | Fully Furnished | Vastu Complaint The Palladium, JLT Cluster C, Jumeirah Lake Towers, Dubai 2 2 1,187 sqft
Verified21Apartment159,989 AED/yearSPACIOUS | FULLY FURNISHED | COMFORT HOMEMBL Residence, JLT Cluster K, Jumeirah Lake Towers, Dubai 2 3 1,337 sqft
Verified14Apartment180,000 AED/yearVacant Soon | Near Metro | SpaciousAl Seef Tower 3, JLT Cluster U, Jumeirah Lake Towers, Dubai 2 3 1,979 sqft
Verified30Apartment150,000 AED/yearUPGRADED I 4 MIN FROM METRO I 2BHK / 3 BEDROOM PremiumMAG 214, JLT Cluster R, Jumeirah Lake Towers, Dubai 2 3 1,321 sqft
Verified10Apartment170,000 AED/yearUnfurnished | Chiller Free | SpaciousGreen Lakes Towers, JLT Cluster S, Jumeirah Lake Towers, Dubai 2 4 1,612 sqft
VerifiedSuperAgent7Apartment119,999 AED/yearLake View |High floor | Unfurnished | Smart LayoutGoldcrest Views 1, JLT Cluster V, Jumeirah Lake Towers, Dubai 2 3 978 sqft
Verified13Apartment115,000 AED/yearSee View || High Floor || with balconyIcon Tower 1, JLT Cluster M, Jumeirah Lake Towers, Dubai 2 2 970 sqft